Some test text!
Embed a best-in-class PDF & Office SDK with support for 30+ file formats, including PDF, PDF/A, HTML, SVG, PNG, and Microsoft Office.
PDF formats | File extension |
---|---|
Portable Document Format (1.x to 2.0) | |
Portable Document Format for Archiving (PDF/A 1, 2, 3) | |
Forms Data Format | *.fdf, *.xfdf |
Any printable document** | *.* |
Microsoft Office formats | File extension |
---|---|
Microsoft Word | *.doc |
Microsoft Word Open XML | *.docx |
Microsoft Excel | *.xls |
Microsoft Excel Open XML | *.xlsx |
Microsoft PowerPoint | *.ppt |
Microsoft PowerPoint Open XML | *.pptx |
Microsoft Publisher* | *.pub |
CAD formats (now available! ) | File extension |
---|---|
AutoCAD Drawing | *.dwg |
AutoCAD Drawing Interchange Format | *.dxf |
MicroStation Design File | *.dgn |
Autodesk Revit | *.rvt |
Design Web Format | *.dwf |
Document formats | File extension |
---|---|
Rich Text Format* | *.rtf |
Open office* | *.odt, *.ods, *.odp |
WordPerfect* | *.wpf |
Any printable document** | *.* |
Image formats | File extension |
---|---|
Microsoft Windows Bitmap | *.bmp |
Windows Metafile | *.wmf |
Enhanced Metafile | *.emf |
Graphics Interchange Format | *.gif |
Microsoft HD Photo File | *.hdp |
JPEG File Interchange | *.jpg |
JPEG 2000 File Format and Code Stream | *.jp2, *jpc |
Portable Network Graphics | *.png |
Tagged Image File | *.tif, *.tiff |
Any printable document** | *.* |
Web formats | File extension |
---|---|
HyperText Markup Language | *.html, *.htm |
MIME Encapsulation of Aggregate HTML Documents* | *.mht |
Scalable Vector Graphics | *.svg |
Any printable document** | *.* |
Video formats | File extension |
---|---|
MPEG-4 Part 14 | *.mp4 |
Ogg | *.ogg |
WebM | *.webm |
Email formats | File extension |
---|---|
Microsoft Outlook** | *.msg |
Any printable document** | *.* |
Text formats | File extension |
---|---|
Text* | *.txt |
Any printable document** | *.* |
3D formats | File extension |
---|---|
Applicable 3D formats | *.* |
Open XML formats | File extension |
---|---|
XML Paper Specification | *.xps, *.oxps |
Extensible Markup Language | *.xml |
XOD | *.xod |
Extensible Application Markup Language | *.xaml |
APIs |
---|
Microsoft Windows Graphics Device Interface (GDI) |
Specifications |
---|
PDF 1.0 and 2.0 ISO Specifications (32000-1:2008, 32000-2:2017) |
PDF/A 1, 2, 3 ISO Specifications (19005-1, 19005-2, 19005-3) |
XFDF ISO Specification (19444-1:2016) |
* Via Office interop
** Windows only via virtual printer driver
PDFTron SDK
COMPANY